N1T
1'-DEAZO-THIAMIN DIPHOSPHATE
Created: | 1999-07-08 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 45 |
Chiral Atom Count | 1 |
Bond Count | 46 |
Aromatic Bond Count | 11 |
Chemical Component Summary | |
---|---|
Name | 1'-DEAZO-THIAMIN DIPHOSPHATE |
Systematic Name (OpenEye OEToolkits) | [2-[3-[(2-amino-6-methyl-pyridin-3-yl)methyl]-4-methyl-1,3-thiazol-3-ium-5-yl]ethoxy-hydroxy-phosphoryl] hydrogen phosphate |
Formula | C13 H19 N3 O7 P2 S |
Molecular Weight | 423.318 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | CACTVS | 3.341 | Cc1ccc(C[n+]2csc(CCO[P](O)(=O)O[P](O)([O-])=O)c2C)c(N)n1 |
SMILES | OpenEye OEToolkits | 1.5.0 | Cc1ccc(c(n1)N)C[n+]2csc(c2C)CCOP(=O)(O)OP(=O)(O)[O-] |
Canonical SMILES | CACTVS | 3.341 | Cc1ccc(C[n+]2csc(CCO[P@@](O)(=O)O[P](O)([O-])=O)c2C)c(N)n1 |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | Cc1ccc(c(n1)N)C[n+]2csc(c2C)CCO[P@](=O)(O)O[P@@](=O)(O)[O-] |
InChI | InChI | 1.03 | InChI=1S/C13H19N3O7P2S/c1-9-3-4-11(13(14)15-9)7-16-8-26-12(10(16)2)5-6-22-25(20,21)23-24(17,18)19/h3-4,8H,5-7H2,1-2H3,(H4-,14,15,17,18,19,20,21) |
InChIKey | InChI | 1.03 | JHNXLHRDUXBCJW-UHFFFAOYSA-N |
Drug Info: DrugBank
DrugBank ID | DB01658 |
---|---|
Name | 1'-Deazo-Thiamin Diphosphate |
Groups | experimental |
Synonyms | 1'-Deazo-Thiamin Diphosphate |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 5180212 |