5L8R
The structure of plant photosystem I super-complex at 2.6 angstrom resolution.
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
J [auth F] | SCOP2 Family | Subunit III of photosystem I reaction centre, PsaF | 8074441 | 4002091 | SCOP2 (2022-06-29) |
J [auth F] | SCOP2 Superfamily | Subunit III of photosystem I reaction centre, PsaF | 8074442 | 3000813 | SCOP2 (2022-06-29) |
L [auth H] | SCOP2B Superfamily | Photosystem I reaction centre subunit VI | 8102525 | 3002733 | SCOP2B (2022-06-29) |
N [auth J] | SCOP2 Family | Subunit IX of photosystem I reaction centre, PsaJ | 8074521 | 4002101 | SCOP2 (2022-06-29) |
N [auth J] | SCOP2 Superfamily | Subunit IX of photosystem I reaction centre, PsaJ | 8074522 | 3000824 | SCOP2 (2022-06-29) |
P [auth L] | SCOP2B Superfamily | Photosystem I reaction center subunit XI, PsaL | 8087174 | 3000870 | SCOP2B (2022-06-29) |
B [auth 2] | SCOP2B Superfamily | Chlorophyll a-b binding protein | 8076998 | 3000343 | SCOP2B (2022-06-29) |
C [auth 3] | SCOP2B Superfamily | Chlorophyll a-b binding protein | 8076994 | 3000343 | SCOP2B (2022-06-29) |
D [auth 4] | SCOP2B Superfamily | Chlorophyll a-b binding protein | 8077000 | 3000343 | SCOP2B (2022-06-29) |
E [auth A] | SCOP2B Superfamily | Photosystem I subunits PsaA/PsaB | 8074458 | 3000850 | SCOP2B (2022-06-29) |
F [auth B] | SCOP2 Family | Photosystem I subunits PsaA/PsaB | 8074465 | 4002118 | SCOP2 (2022-06-29) |
F [auth B] | SCOP2 Superfamily | Photosystem I subunits PsaA/PsaB | 8074466 | 3000850 | SCOP2 (2022-06-29) |
G [auth C] | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8074478 | 3000020 | SCOP2B (2022-06-29) |
H [auth D] | SCOP2B Superfamily | Photosystem I subunit PsaD | 8074482 | 3000951 | SCOP2B (2022-06-29) |
I [auth E] | SCOP2B Superfamily | Electron transport accessory proteins | 8074498 | 3000325 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
K [auth G] | PSI_PSAK | e5l8rG1 | A: alpha bundles | X: Photosystem I reaction center subunit X, PsaK (From Topology) | H: Photosystem I reaction center subunit X, PsaK (From Topology) | T: Photosystem I reaction center subunit X, PsaK | F: PSI_PSAK | ECOD (1.6) |
A [auth 1] | Chloroa_b-bind | e5l8r11 | A: extended segments | X: Chlorophyll a-b binding protein (From Topology) | H: Chlorophyll a-b binding protein (From Topology) | T: Chlorophyll a-b binding protein | F: Chloroa_b-bind | ECOD (1.6) |
J [auth F] | PSI_PsaF | e5l8rF1 | A: extended segments | X: Subunit III of photosystem I reaction centre, PsaF (From Topology) | H: Subunit III of photosystem I reaction centre, PsaF (From Topology) | T: Subunit III of photosystem I reaction centre, PsaF | F: PSI_PsaF | ECOD (1.6) |
L [auth H] | PSI_PsaH | e5l8rH1 | A: extended segments | X: Subunit VI of Photosystem I reaction centre (From Topology) | H: Subunit VI of Photosystem I reaction centre (From Topology) | T: Subunit VI of Photosystem I reaction centre | F: PSI_PsaH | ECOD (1.6) |
M [auth I] | PSI_8 | e5l8rI1 | A: extended segments | X: Subunit VIII of photosystem I reaction centre, PsaI (From Topology) | H: Subunit VIII of photosystem I reaction centre, PsaI (From Topology) | T: Subunit VIII of photosystem I reaction centre, PsaI | F: PSI_8 | ECOD (1.6) |
N [auth J] | PSI_PsaJ | e5l8rJ1 | A: extended segments | X: Subunit IX of photosystem I reaction centre, PsaJ (From Topology) | H: Subunit IX of photosystem I reaction centre, PsaJ (From Topology) | T: Subunit IX of photosystem I reaction centre, PsaJ | F: PSI_PsaJ | ECOD (1.6) |
O [auth K] | PSI_PSAK | e5l8rK1 | A: alpha bundles | X: Photosystem I reaction center subunit X, PsaK (From Topology) | H: Photosystem I reaction center subunit X, PsaK (From Topology) | T: Photosystem I reaction center subunit X, PsaK | F: PSI_PSAK | ECOD (1.6) |
P [auth L] | PsaL | e5l8rL1 | A: alpha bundles | X: Photosystem I reaction center subunit XI, PsaL (From Topology) | H: Photosystem I reaction center subunit XI, PsaL (From Topology) | T: Photosystem I reaction center subunit XI, PsaL | F: PsaL | ECOD (1.6) |
B [auth 2] | Chloroa_b-bind | e5l8r21 | A: extended segments | X: Chlorophyll a-b binding protein (From Topology) | H: Chlorophyll a-b binding protein (From Topology) | T: Chlorophyll a-b binding protein | F: Chloroa_b-bind | ECOD (1.6) |
C [auth 3] | Chloroa_b-bind | e5l8r31 | A: extended segments | X: Chlorophyll a-b binding protein (From Topology) | H: Chlorophyll a-b binding protein (From Topology) | T: Chlorophyll a-b binding protein | F: Chloroa_b-bind | ECOD (1.6) |
D [auth 4] | Chloroa_b-bind | e5l8r41 | A: extended segments | X: Chlorophyll a-b binding protein (From Topology) | H: Chlorophyll a-b binding protein (From Topology) | T: Chlorophyll a-b binding protein | F: Chloroa_b-bind | ECOD (1.6) |
E [auth A] | PsaA_PsaB_C | e5l8rA1 | A: alpha bundles | X: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | H: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | T: Bacterial photosystem II reaction centre L and M subunits-like | F: PsaA_PsaB_C | ECOD (1.6) |
E [auth A] | PsaA_PsaB_N | e5l8rA2 | A: alpha bundles | X: Photosystem II antenna protein-like (From Topology) | H: Photosystem II antenna protein-like (From Topology) | T: Photosystem II antenna protein-like | F: PsaA_PsaB_N | ECOD (1.6) |
F [auth B] | PsaA_PsaB_C | e5l8rB2 | A: alpha bundles | X: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | H: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | T: Bacterial photosystem II reaction centre L and M subunits-like | F: PsaA_PsaB_C | ECOD (1.6) |
F [auth B] | PsaA_PsaB_N | e5l8rB1 | A: alpha bundles | X: Photosystem II antenna protein-like (From Topology) | H: Photosystem II antenna protein-like (From Topology) | T: Photosystem II antenna protein-like | F: PsaA_PsaB_N | ECOD (1.6) |
G [auth C] | Fer4_21_1 | e5l8rC1 | A: a+b two layers | X: 4Fe-4S ferredoxin (From Topology) | H: 4Fe-4S ferredoxin (From Topology) | T: 4Fe-4S ferredoxin | F: Fer4_21_1 | ECOD (1.6) |
H [auth D] | PsaD | e5l8rD1 | A: a+b two layers | X: Photosystem I subunit PsaD (From Topology) | H: Photosystem I subunit PsaD (From Topology) | T: Photosystem I subunit PsaD | F: PsaD | ECOD (1.6) |
I [auth E] | PSI_PsaE | e5l8rE1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PSI_PsaE | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
J [auth F] | 1.10.8.110 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
N [auth J] | 1.20.5.510 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | Single helix bin | CATH (4.3.0) |
P [auth L] | 1.20.1240.10 | Mainly Alpha | Up-down Bundle | Photosystem 1 Reaction Centre Subunit Xi | Chain: L | CATH (4.3.0) |
E [auth A] | 1.20.1130.10 | Mainly Alpha | Up-down Bundle | Photosystem I p700 chlorophyll A apoprotein A1 | Photosystem I PsaA/PsaB | CATH (4.3.0) |
F [auth B] | 1.20.1130.10 | Mainly Alpha | Up-down Bundle | Photosystem I p700 chlorophyll A apoprotein A1 | Photosystem I PsaA/PsaB | CATH (4.3.0) |
G [auth C] | 3.30.70.20 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | CATH (4.3.0) | |
H [auth D] | 3.30.1470.10 | Alpha Beta | 2-Layer Sandwich | Photosystem 1 Reaction Centre Subunit Ii | Chain: D | CATH (4.3.0) |
I [auth E] | 2.30.30.50 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
K [auth G] | PF01241 | Photosystem I psaG / psaK (PSI_PSAK) | Photosystem I psaG / psaK | - | Family |
A [auth 1] | PF00504 | Chlorophyll A-B binding protein (Chloroa_b-bind) | Chlorophyll A-B binding protein | - | Family |
J [auth F] | PF02507 | Photosystem I reaction centre subunit III (PSI_PsaF) | Photosystem I reaction centre subunit III | - | Family |
L [auth H] | PF03244 | Photosystem I reaction centre subunit VI (PSI_PsaH) | Photosystem I reaction centre subunit VI | - | Family |
M [auth I] | PF00796 | Photosystem I reaction centre subunit VIII (PSI_8) | Photosystem I reaction centre subunit VIII | - | Family |
N [auth J] | PF01701 | Photosystem I reaction centre subunit IX / PsaJ (PSI_PsaJ) | Photosystem I reaction centre subunit IX / PsaJ | - | Family |
O [auth K] | PF01241 | Photosystem I psaG / psaK (PSI_PSAK) | Photosystem I psaG / psaK | - | Family |
P [auth L] | PF02605 | Photosystem I reaction centre subunit XI (PsaL) | Photosystem I reaction centre subunit XI | - | Family |
B [auth 2] | PF00504 | Chlorophyll A-B binding protein (Chloroa_b-bind) | Chlorophyll A-B binding protein | - | Family |
C [auth 3] | PF00504 | Chlorophyll A-B binding protein (Chloroa_b-bind) | Chlorophyll A-B binding protein | - | Family |
D [auth 4] | PF00504 | Chlorophyll A-B binding protein (Chloroa_b-bind) | Chlorophyll A-B binding protein | - | Family |
E [auth A] | PF00223 | Photosystem I psaA/psaB protein (PsaA_PsaB) | Photosystem I psaA/psaB protein | - | Family |
F [auth B] | PF00223 | Photosystem I psaA/psaB protein (PsaA_PsaB) | Photosystem I psaA/psaB protein | - | Family |
G [auth C] | PF14697 | 4Fe-4S dicluster domain (Fer4_21) | 4Fe-4S dicluster domain | Superfamily includes proteins containing domains which bind to iron-sulfur clusters. Members include bacterial ferredoxins, various dehydrogenases, and various reductases. Structure of the domain is an alpha-antiparallel beta sandwich. Domain contai ... | Domain |
H [auth D] | PF02531 | PsaD (PsaD) | PsaD | - | Family |
I [auth E] | PF02427 | Photosystem I reaction centre subunit IV / PsaE (PSI_PsaE) | Photosystem I reaction centre subunit IV / PsaE | PsaE is a 69 amino acid polypeptide from photosystem I present on the stromal side of the thylakoid membrane [1]. The structure is comprised of a well-defined five-stranded beta-sheet similar to SH3 domains [1]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Photosystems | Photosystem I |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |