9BBG
Co-crystal structure of human DDB1 bound to fragment UB028671
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | WD40 repeat-like | 8052531 | 3001694 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | WD40 repeat-like | 8051194 | 3001694 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | WD40 repeat-like | 8052530 | 3001694 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | WD40 repeat-like | 8052530 | 3001694 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF10433 | RSE1/DDB1/CPSF1 first beta-propeller (Beta-prop_RSE1_1st) | Mono-functional DNA-alkylating methyl methanesulfonate N-term | - | Repeat | |
PF03178 | CPSF A subunit region (CPSF_A) | CPSF A subunit region | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR018846 | RSE1/DDB1/CPSF1, first beta-propeller domain | Domain | |
IPR036322 | WD40-repeat-containing domain superfamily | Homologous Superfamily | |
IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily | |
IPR004871 | Cleavage/polyadenylation specificity factor, A subunit, C-terminal | Domain | |
IPR050358 | RSE1/DDB1/CFT1/CPSF1 | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q16531 | :