6GDL

Calmodulin mutant - F141L apo-form Unstructured C-domain


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCO580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
23D HN(CA)CO580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
32D 1H-13C HSQC aliphatic580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
42D 1H-13C HSQC aromatic580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
52D 1H-15N HSQC580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
102D CACO580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
93D CBCA(CO)NH580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
83D CBCANH580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
73D HBHA(CO)NH580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
63D C(CO)NH580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
133D H(CCO)NH580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
123D HNCA580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
113D HNCACB580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
162D (HB)CB(CGCD)HD580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
152D (HB)CB(CGCDCE)HE580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
143D 1H-15N NOESY580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
193D 1H-13C NOESY aliphatic580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
183D 1H-13C NOESY aromatic580 uM [U-99% 13C; U-99% 15N] Calmodulin, 2 mM HEPES, 10 mM potassium chloride, 10 mM EDTA, 2 mM sodium azide95% H2O/5% D2O24 mM6.551 atm298.1Bruker AvanceIII 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAvanceIII600
NMR Refinement
MethodDetailsSoftware
molecular dynamicsYASARA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (medoid)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementYASARA18.2.7Krieger and Vriend
2structure calculationCYANA3.97Guntert, Mumenthaler and Wuthrich
3chemical shift assignmentCcpNmr Analysis2.4.2CCPN
4peak pickingCcpNmr Analysis2.4.2CCPN