1CT1
CHOLERA TOXIN B-PENTAMER MUTANT G33R BOUND TO RECEPTOR PENTASACCHARIDE
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth D] | d1ct1d_ | All beta proteins | OB-fold | Bacterial enterotoxins | Bacterial AB5 toxins, B-subunits | Cholera toxin | (Vibrio cholerae ) [TaxId: 666 ], | SCOPe (2.08) |
B [auth E] | d1ct1e_ | All beta proteins | OB-fold | Bacterial enterotoxins | Bacterial AB5 toxins, B-subunits | Cholera toxin | (Vibrio cholerae ) [TaxId: 666 ], | SCOPe (2.08) |
D [auth G] | d1ct1g_ | All beta proteins | OB-fold | Bacterial enterotoxins | Bacterial AB5 toxins, B-subunits | Cholera toxin | (Vibrio cholerae ) [TaxId: 666 ], | SCOPe (2.08) |
E [auth H] | d1ct1h_ | All beta proteins | OB-fold | Bacterial enterotoxins | Bacterial AB5 toxins, B-subunits | Cholera toxin | (Vibrio cholerae ) [TaxId: 666 ], | SCOPe (2.08) |
C [auth F] | d1ct1f_ | All beta proteins | OB-fold | Bacterial enterotoxins | Bacterial AB5 toxins, B-subunits | Cholera toxin | (Vibrio cholerae ) [TaxId: 666 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth D] | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) |
B [auth E] | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) |
D [auth G] | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) |
E [auth H] | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) |
C [auth F] | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth D] | Enterotoxin_b | e1ct1D1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) |
B [auth E] | Enterotoxin_b | e1ct1E1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) |
D [auth G] | Enterotoxin_b | e1ct1G1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) |
E [auth H] | Enterotoxin_b | e1ct1H1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) |
C [auth F] | Enterotoxin_b | e1ct1F1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth D] | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
B [auth E] | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
D [auth G] | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
E [auth H] | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
C [auth F] | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth D], B [auth E], C [auth F], D [auth G], E [auth H] | PF01376 | Heat-labile enterotoxin beta chain (Enterotoxin_b) | Heat-labile enterotoxin beta chain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth D], B [auth E], C [auth F], D [auth G], E [auth H] | IPR001835 | Heat-labile enterotoxin, B chain | Family |
A [auth D], B [auth E], C [auth F], D [auth G], E [auth H] | IPR008992 | Enterotoxin | Homologous Superfamily |