3H81
Crystal structure of enoyl-CoA hydratase from Mycobacterium tuberculosis
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3h81a_ | Alpha and beta proteins (a/b) | ClpP/crotonase | ClpP/crotonase | automated matches | automated matches | (Mycobacterium tuberculosis ) [TaxId: 1773 ], | SCOPe (2.08) |
B | d3h81b_ | Alpha and beta proteins (a/b) | ClpP/crotonase | ClpP/crotonase | automated matches | automated matches | (Mycobacterium tuberculosis ) [TaxId: 1773 ], | SCOPe (2.08) |
C | d3h81c_ | Alpha and beta proteins (a/b) | ClpP/crotonase | ClpP/crotonase | automated matches | automated matches | (Mycobacterium tuberculosis ) [TaxId: 1773 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | ECH_1 | e3h81A1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: ECH_1 | ECOD (1.6) |
B | ECH_1 | e3h81B1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: ECH_1 | ECOD (1.6) |
C | ECH_1 | e3h81C1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: ECH_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
A | 1.10.12.10 | Mainly Alpha | Orthogonal Bundle | Lyase 2-enoyl-coa Hydratase | Chain A, domain 2 | CATH (4.3.0) |
B | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
B | 1.10.12.10 | Mainly Alpha | Orthogonal Bundle | Lyase 2-enoyl-coa Hydratase | Chain A, domain 2 | CATH (4.3.0) |
C | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
C | 1.10.12.10 | Mainly Alpha | Orthogonal Bundle | Lyase 2-enoyl-coa Hydratase | Chain A, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00378 | Enoyl-CoA hydratase/isomerase (ECH_1) | Enoyl-CoA hydratase/isomerase | This family contains a diverse set of enzymes including: enoyl-CoA hydratase, napthoate synthase, carnitate racemase, 3-hydroxybutyryl-CoA dehydratase and dodecanoyl-CoA delta-isomerase. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001753 | Enoyl-CoA hydratase/isomerase | Family | |
IPR029045 | ClpP/crotonase-like domain superfamily | Homologous Superfamily | |
IPR018376 | Enoyl-CoA hydratase/isomerase, conserved site | Conserved Site | |
IPR014748 | Enoyl-CoA hydratase, C-terminal | Homologous Superfamily |