Molecular mechanism of guidance cue recognition
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Sema | e3nvnA2 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: Sema | ECOD (1.6) |
B | Sema_2 | e3nvnB3 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: Sema_2 | ECOD (1.6) |
B | PSI | e3nvnB2 | A: few secondary structure elements | X: Trefoil/Plexin domain-like (From Topology) | H: Trefoil/Plexin domain-like (From Topology) | T: Trefoil/Plexin domain-like | F: PSI | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.130.10.10 | Mainly Beta | 7 Propeller | Methylamine Dehydrogenase | Chain H | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01403 | Sema domain (Sema) | Sema domain | - | Repeat | |
PF01437 | Plexin repeat (PSI) | Plexin repeat | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036352 | Sema domain superfamily | Homologous Superfamily | |
IPR001627 | Sema domain | Domain | |
IPR027231 | Semaphorin | Family | |
IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily | |
IPR002909 | IPT domain | Domain | |
IPR016201 | PSI domain | Domain | |
IPR008936 | Rho GTPase activation protein | Homologous Superfamily | |
IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily | |
IPR002165 | Plexin repeat | Repeat | |
IPR041853 | Plexin-C1, Sema domain | Domain | |
IPR031148 | Plexin family | Family | |
IPR046800 | Plexin, cytoplasmic RhoGTPase-binding domain | Domain | |
IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
IPR013548 | Plexin, cytoplasmic RasGAP domain | Domain | |
IPR036352 | Sema domain superfamily | Homologous Superfamily | |
IPR001627 | Sema domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target | Associated Disease |
---|---|---|
O60486 | :