6OXL
CRYO-EM STRUCTURE OF PHOSPHORYLATED AP-2 (mu E302K) BOUND TO NECAP IN THE PRESENCE OF SS DNA
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2 Family | Clathrin adaptor core protein | 8093671 | 4001978 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | ARM repeat-like | 8093672 | 3000116 | SCOP2 (2022-06-29) |
D [auth S] | SCOP2B Superfamily | SNARE-like | 8093628 | 3001113 | SCOP2B (2022-06-29) |
E [auth N] | SCOP2 Family | Necap1 N-terminal domain-like | 8094486 | 4001928 | SCOP2 (2022-06-29) |
E [auth N] | SCOP2 Superfamily | PH domain-like | 8094487 | 3000134 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Adaptin_N | e6oxlA1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: Adaptin_N | ECOD (1.6) |
B | Adaptin_N | e6oxlB1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: Adaptin_N | ECOD (1.6) |
C [auth M] | Adap_comp_sub_2nd | e6oxlM1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Adap_comp_sub_2nd | ECOD (1.6) |
C [auth M] | Adap_comp_sub_1st | e6oxlM2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Adap_comp_sub_1st | ECOD (1.6) |
C [auth M] | Clat_adaptor_s | e6oxlM3 | A: a+b three layers | X: Profilin-like | H: profilin-like (From Topology) | T: profilin-like | F: Clat_adaptor_s | ECOD (1.6) |
D [auth S] | Clat_adaptor_s | e6oxlS1 | A: a+b three layers | X: Profilin-like | H: profilin-like (From Topology) | T: profilin-like | F: Clat_adaptor_s | ECOD (1.6) |
E [auth N] | DUF1681 | e6oxlN1 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: DUF1681 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.25.10.10 | Mainly Alpha | Alpha Horseshoe | Leucine-rich Repeat Variant | Leucine-rich Repeat Variant | CATH (utative) |
B | 1.25.10.10 | Mainly Alpha | Alpha Horseshoe | Leucine-rich Repeat Variant | Leucine-rich Repeat Variant | CATH (utative) |
C [auth M] | 3.30.450.60 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | CATH (utative) | |
C [auth M] | 2.60.40.1170 | Mainly Beta | Sandwich | Immunoglobulin-like | Mu homology domain, subdomain B | CATH (utative) |
D [auth S] | 3.30.450.60 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | CATH (utative) | |
E [auth N] | 2.30.29.30 | Mainly Beta | Roll | PH-domain like | Pleckstrin-homology domain (PH domain)/Phosphotyrosine-binding domain (PTB) | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01602 | Adaptin N terminal region (Adaptin_N) | Adaptin N terminal region | - | Repeat | |
PF01602 | Adaptin N terminal region (Adaptin_N) | Adaptin N terminal region | - | Repeat | |
C [auth M] | PF01217 | Clathrin adaptor complex small chain (Clat_adaptor_s) | Clathrin adaptor complex small chain | Domain | |
C [auth M] | PF00928 | Adaptor complexes medium subunit family (Adap_comp_sub) | Adaptor complexes medium subunit family | - | Family |
D [auth S] | PF01217 | Clathrin adaptor complex small chain (Clat_adaptor_s) | Clathrin adaptor complex small chain | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
C [auth M] | TPO | Parent Component: THR : AA0038 : O-phospho-L-threonine MOD:00047 |
F [auth n] | UNK | AA0038 | :