SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Varian VNMRS 600
23D HNCACB1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Varian VNMRS 600
33D CBCA(CO)NH1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Varian VNMRS 600
43D HNCO1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Varian VNMRS 600
53D HN(CA)CO1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Varian VNMRS 600
62D 1H-13C HSQC aliphatic1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Varian VNMRS 600
73D C(CO)NH1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Varian VNMRS 600
83D HBHA(CO)NH1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Varian VNMRS 600
93D H(CCO)NH1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Varian VNMRS 600
103D H(C)CH-TOCSY aliphatic1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Varian VNMRS 600
113D 1H-13C NOESY aliphatic1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Varian VNMRS 600
122D 1H-13C HSQC aromatic1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Bruker AVANCE III 600
133D (HB)CB(CGCD)HE1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Bruker AVANCE III 600
143D H(C)CH-TOCSY aromatic1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Bruker AVANCE III 600
153D 1H-13C NOESY aromatic1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide93% H2O/7% D2O150 mM7.01 atm298Bruker AVANCE III 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianVNMRS600
2BrukerAVANCE III600
NMR Refinement
MethodDetailsSoftware
simulated annealingX-PLOR NIH
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number400
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
2structure calculationX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
3structure calculationPONDEROSA-C/SLee, Stark and Markley
4chemical shift assignmentNMRFAM-SPARKYLee, Tonelli and Markley
5peak pickingNMRFAM-SPARKYLee, Tonelli and Markley
6processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
7collectionVNMRVarian
8collectionTopSpinBruker Biospin