970
(2R,6aS,12aS)-8,9-dimethoxy-2-(prop-1-en-2-yl)-1,2,12,12a-tetrahydrofuro[2',3':7,8][1]benzopyrano[2,3-c][1]benzopyran-6(6aH)-one
Created: | 2018-01-26 |
Last modified: | 2020-10-07 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 51 |
Chiral Atom Count | 3 |
Bond Count | 55 |
Aromatic Bond Count | 12 |
Chemical Component Summary | |
---|---|
Name | (2R,6aS,12aS)-8,9-dimethoxy-2-(prop-1-en-2-yl)-1,2,12,12a-tetrahydrofuro[2',3':7,8][1]benzopyrano[2,3-c][1]benzopyran-6(6aH)-one |
Systematic Name (OpenEye OEToolkits) | n/a |
Formula | C23 H22 O6 |
Molecular Weight | 394.417 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | c3c4C(=O)C5c1c(cc(c(OC)c1)OC)OCC5Oc4c2CC(C(\C)=C)Oc2c3 |
SMILES | CACTVS | 3.385 | COc1cc2OC[CH]3Oc4c5C[CH](Oc5ccc4C(=O)[CH]3c2cc1OC)C(C)=C |
SMILES | OpenEye OEToolkits | 2.0.6 | CC(=C)C1Cc2c(ccc3c2OC4COc5cc(c(cc5C4C3=O)OC)OC)O1 |
Canonical SMILES | CACTVS | 3.385 | COc1cc2OC[C@H]3Oc4c5C[C@@H](Oc5ccc4C(=O)[C@H]3c2cc1OC)C(C)=C |
Canonical SMILES | OpenEye OEToolkits | 2.0.6 | CC(=C)[C@H]1Cc2c(ccc3c2O[C@@H]4COc5cc(c(cc5[C@@H]4C3=O)OC)OC)O1 |
InChI | InChI | 1.03 | InChI=1S/C23H22O6/c1-11(2)16-8-14-15(28-16)6-5-12-22(24)21-13-7-18(25-3)19(26-4)9-17(13)27-10-20(21)29-23(12)14/h5-7,9,16,20-21H,1,8,10H2,2-4H3/t16-,20-,21+/m1/s1 |
InChIKey | InChI | 1.03 | JUVIOZPCNVVQFO-HBGVWJBISA-N |
Drug Info: DrugBank
DrugBank ID | DB11457 |
---|---|
Name | Rotenone |
Groups | vet_approved |
Description | Rotenone is an isoflavone compound that naturally occurs in the jicama vine plant as well as many Fabaceae plants. It has broad spectrum insecticide and pesticide activity and is also toxic to fish. |
Synonyms |
|
Categories |
|
CAS number | 83-79-4 |
Related Resource References
Resource Name | Reference |
---|---|
Pharos | CHEMBL429023 |
PubChem | 6758 |
ChEMBL | CHEMBL429023 |
ChEBI | CHEBI:28201 |
CCDC/CSD | ETILOI |
COD | 2203420 |