Structure Determination MethodologyScientific Name of Source OrganismMore... Refinement Resolution (Å)Enzyme Classification NameMembrane Protein Annotation | Gliubich, F., Berni, R., Cianci, M., Trevino, R.J., Horowitz, P.M., Zanotti, G. (1999) J Biological Chem 274: 13938-13947 Released | 1999-04-27 | Method | X-RAY DIFFRACTION 2.3 Å | Chain ID | A | Organism | | Macromolecule | RHODANESE |
Gliubich, F., Berni, R., Cianci, M., Trevino, R.J., Horowitz, P.M., Zanotti, G. (1999) J Biological Chem 274: 13938-13947 Released | 1999-04-27 | Method | X-RAY DIFFRACTION 2.2 Å | Chain ID | A | Organism | | Macromolecule | RHODANESE |
Zanotti, G., Cianci, M. (2000) Biochim Biophys Acta 1481: 103-108 Released | 2000-12-13 | Method | X-RAY DIFFRACTION 2.01 Å | Chain ID | A | Organism | | Macromolecule | RHODANESE |
Bordo, D., Deriu, D., Colnaghi, R., Carpen, A., Pagani, S., Bolognesi, M. (2000) J Mol Biology 298: 691 Released | 2000-05-08 | Method | X-RAY DIFFRACTION 1.8 Å | Chain ID | A | Organism | | Macromolecule | SULFURTRANSFERASE |
Kemper, M.A., Lloyd, S.J., Prasad, G.S., Stout, C.D., Fawcett, S., Armstrong, F.A., Burgess, B.K. (1997) J Biological Chem 272: 15620-15627 Released | 1997-04-01 | Method | X-RAY DIFFRACTION 2.35 Å | Chain IDs | A, B | Organism | | Macromolecule | FERREDOXIN |
Macedo, S., Mitchell, E.P., Romao, C.V., Cooper, S.J., Coelho, R., Liu, M.Y., Xavier, A.V., Legall, J., Bailey, S., Garner, D.C., Hagen, W.R., Teixeira, M., Carrondo, M.A., Lindley, P. (2002) J Biol Inorg Chem 7: 514 Bamford, V.A., Bruno, S., Rasmussen, T., Appia-Ayme, C., Cheesman, M.R., Berks, B.C., Hemmings, A.M. (2002) EMBO J 21: 5599 Released | 2002-11-07 | Method | X-RAY DIFFRACTION 2.55 Å | Chain IDs | A, C, E, G | Organism | | Macromolecule | DIHEME CYTOCHROME C |
Bamford, V.A., Bruno, S., Rasmussen, T., Appia-Ayme, C., Cheesman, M.R., Berks, B.C., Hemmings, A.M. (2002) EMBO J 21: 5599 Released | 2002-11-07 | Method | X-RAY DIFFRACTION 1.5 Å | Chain ID | A | Organism | | Macromolecule | DIHEME CYTOCHROME C |
Bamford, V.A., Bruno, S., Rasmussen, T., Appia-Ayme, C., Cheesman, M.R., Berks, B.C., Hemmings, A.M. (2002) EMBO J 21: 5599 Released | 2002-11-07 | Method | X-RAY DIFFRACTION 1.75 Å | Chain ID | A | Organism | | Macromolecule | DIHEME CYTOCHROME C |
Zhang, Z., Merritt, E.A., Ahn, M., Roach, C., Hol, W.G.J., Fan, E. (2002) J Am Chem Soc 124: 12991-12998 Released | 2002-12-11 | Method | X-RAY DIFFRACTION 1.45 Å | Chain IDs | A [auth D], B [auth E], C [auth F], D [auth G], E [auth H] | Organism | | Macromolecule | CHOLERA TOXIN B SUBUNIT |
Spallarossa, A., Forlani, F., Carpen, A., Armirotti, A., Pagani, S., Bolognesi, M., Bordo, D. (2004) J Mol Biology 335: 583 Aragao, D., Macedo, S., Mitchell, E.P., Coelho, D., Romao, C.V., Teixeira, M., Lindley, P.F. (2008) Acta Crystallogr D Biol Crystallogr 64: 665 |