1A0R
HETEROTRIMERIC COMPLEX OF PHOSDUCIN/TRANSDUCIN BETA-GAMMA
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth B] | d1a0rb_ | All beta proteins | 7-bladed beta-propeller | WD40 repeat-like | WD40-repeat | beta1-subunit of the signal-transducing G protein heterotrimer | (Bos taurus ) [TaxId: 9913 ], | SCOPe (2.08) |
B [auth G] | d1a0rg_ | All alpha proteins | Non-globular all-alpha subunits of globular proteins | Transducin (heterotrimeric G protein), gamma chain | Transducin (heterotrimeric G protein), gamma chain | Transducin (heterotrimeric G protein), gamma chain | (Bos taurus ) [TaxId: 9913 ], | SCOPe (2.08) |
C [auth P] | d1a0rp_ | Alpha and beta proteins (a/b) | Thioredoxin fold | Thioredoxin-like | Phosducin | Phosducin | (Bos taurus ) [TaxId: 9913 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth B] | SCOP2B Superfamily | WD40 repeat-like | 8042849 | 3001694 | SCOP2B (2022-06-29) |
B [auth G] | SCOP2B Superfamily | Transducin (heterotrimeric G protein), gamma chain | 8039083 | 3001771 | SCOP2B (2022-06-29) |
C [auth P] | SCOP2 Family | Phosducin | 8032009 | 4000481 | SCOP2 (2022-06-29) |
C [auth P] | SCOP2 Superfamily | Thioredoxin-like | 8044387 | 3000031 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth B] | ANAPC4_WD40_3 | e1a0rB1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: ANAPC4_WD40_3 | ECOD (1.6) |
B [auth G] | G-gamma | e1a0rG1 | A: extended segments | X: Transducin (heterotrimeric G protein), gamma chain (From Topology) | H: Transducin (heterotrimeric G protein), gamma chain (From Topology) | T: Transducin (heterotrimeric G protein), gamma chain | F: G-gamma | ECOD (1.6) |
C [auth P] | Phosducin | e1a0rP1 | A: a+b three layers | X: Thioredoxin-like | H: Thioredoxin-like (From Topology) | T: Thioredoxin-like | F: Phosducin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth B] | 2.130.10.10 | Mainly Beta | 7 Propeller | Methylamine Dehydrogenase | Chain H | CATH (4.3.0) |
B [auth G] | 4.10.260.10 | Few Secondary Structures | Irregular | G Protein Gi Gamma 2 | Transducin (heterotrimeric G protein), gamma chain | CATH (4.3.0) |
C [auth P] | 3.40.30.10 | Alpha Beta | 3-Layer(aba) Sandwich | Glutaredoxin | Glutaredoxin | CATH (4.3.0) |
C [auth P] | 1.10.168.10 | Mainly Alpha | Orthogonal Bundle | Phosducin | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth B] | PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat |
B [auth G] | PF00631 | GGL domain (G-gamma) | GGL domain | G-protein gamma like domains (GGL) are found in the gamma subunit of the heterotrimeric G protein complex and in regulators of G protein signaling (RGS) proteins [1]. It is also found fused to an inactive Galpha in the Dictyostelium protein gbqA [2] ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth B] | IPR019775 | WD40 repeat, conserved site | Conserved Site |
A [auth B] | IPR016346 | Guanine nucleotide-binding protein, beta subunit | Family |
A [auth B] | IPR036322 | WD40-repeat-containing domain superfamily | Homologous Superfamily |
A [auth B] | IPR001632 | G-protein, beta subunit | Domain |
A [auth B] | IPR001680 | WD40 repeat | Repeat |
A [auth B] | IPR020472 | G-protein beta WD-40 repeat | Repeat |
A [auth B] | IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily |
B [auth G] | IPR036284 | G-protein gamma-like domain superfamily | Homologous Superfamily |
B [auth G] | IPR015898 | G-protein gamma-like domain | Domain |
B [auth G] | IPR001770 | G-protein, gamma subunit | Family |
C [auth P] | IPR024253 | Phosducin, thioredoxin-like domain | Domain |
C [auth P] | IPR023196 | Phosducin, N-terminal domain superfamily | Homologous Superfamily |
C [auth P] | IPR051499 | Phosducin-like regulator | Family |
C [auth P] | IPR001200 | Phosducin | Family |
C [auth P] | IPR036249 | Thioredoxin-like superfamily | Homologous Superfamily |
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Monotopic/peripheral | Alpha/Beta monotopic/peripheral | Thioredoxin-like | Phosducin |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
A [auth B] | ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | :