1MSA
MANNOSE-SPECIFIC AGGLUTININ (LECTIN) FROM SNOWDROP (GALANTHUS NIVALIS) BULBS COMPLEXED WITH METHYL-ALPHA-D-MANNOSIDE
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1msaa_ | All beta proteins | beta-Prism II | alpha-D-mannose-specific plant lectins | alpha-D-mannose-specific plant lectins | Lectin (agglutinin) | (Galanthus nivalis ) [TaxId: 4670 ], | SCOPe (2.08) |
C | d1msac_ | All beta proteins | beta-Prism II | alpha-D-mannose-specific plant lectins | alpha-D-mannose-specific plant lectins | Lectin (agglutinin) | (Galanthus nivalis ) [TaxId: 4670 ], | SCOPe (2.08) |
D | d1msad_ | All beta proteins | beta-Prism II | alpha-D-mannose-specific plant lectins | alpha-D-mannose-specific plant lectins | Lectin (agglutinin) | (Galanthus nivalis ) [TaxId: 4670 ], | SCOPe (2.08) |
B | d1msab_ | All beta proteins | beta-Prism II | alpha-D-mannose-specific plant lectins | alpha-D-mannose-specific plant lectins | Lectin (agglutinin) | (Galanthus nivalis ) [TaxId: 4670 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | alpha-D-mannose-specific plant lectins | 8043029 | 3001730 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | alpha-D-mannose-specific plant lectins | 8043029 | 3001730 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | alpha-D-mannose-specific plant lectins | 8043029 | 3001730 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | alpha-D-mannose-specific plant lectins | 8043029 | 3001730 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | B_lectin | e1msaA1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-Prism II (From Topology) | T: beta-Prism II | F: B_lectin | ECOD (1.6) |
C | B_lectin | e1msaC1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-Prism II (From Topology) | T: beta-Prism II | F: B_lectin | ECOD (1.6) |
D | B_lectin | e1msaD1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-Prism II (From Topology) | T: beta-Prism II | F: B_lectin | ECOD (1.6) |
B | B_lectin | e1msaB1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-Prism II (From Topology) | T: beta-Prism II | F: B_lectin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.90.10.10 | Mainly Beta | Orthogonal Prism | Agglutinin, subunit A | Bulb-type lectin domain | CATH (4.3.0) |
C | 2.90.10.10 | Mainly Beta | Orthogonal Prism | Agglutinin, subunit A | Bulb-type lectin domain | CATH (4.3.0) |
D | 2.90.10.10 | Mainly Beta | Orthogonal Prism | Agglutinin, subunit A | Bulb-type lectin domain | CATH (4.3.0) |
B | 2.90.10.10 | Mainly Beta | Orthogonal Prism | Agglutinin, subunit A | Bulb-type lectin domain | CATH (4.3.0) |