1OUW
Crystal structure of Calystegia sepium agglutinin
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1ouwa_ | All beta proteins | beta-Prism I | Mannose-binding lectins | Mannose-binding lectins | Calystegia sepium agglutinin | (Calystegia sepium ) [TaxId: 47519 ], | SCOPe (2.08) |
B | d1ouwb_ | All beta proteins | beta-Prism I | Mannose-binding lectins | Mannose-binding lectins | Calystegia sepium agglutinin | (Calystegia sepium ) [TaxId: 47519 ], | SCOPe (2.08) |
C | d1ouwc_ | All beta proteins | beta-Prism I | Mannose-binding lectins | Mannose-binding lectins | Calystegia sepium agglutinin | (Calystegia sepium ) [TaxId: 47519 ], | SCOPe (2.08) |
D | d1ouwd_ | All beta proteins | beta-Prism I | Mannose-binding lectins | Mannose-binding lectins | Calystegia sepium agglutinin | (Calystegia sepium ) [TaxId: 47519 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Mannose-binding lectins | 8037808 | 3001715 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Mannose-binding lectins | 8037808 | 3001715 | SCOP2B (2022-06-29) |
C | SCOP2 Family | Mannose-binding lectins | 8025429 | 4002758 | SCOP2 (2022-06-29) |
C | SCOP2 Superfamily | Mannose-binding lectins | 8037808 | 3001715 | SCOP2 (2022-06-29) |
D | SCOP2B Superfamily | Mannose-binding lectins | 8037808 | 3001715 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Jacalin | e1ouwA1 | A: beta duplicates or obligate multimers | X: beta-Prism I (From Topology) | H: beta-Prism I (From Topology) | T: beta-Prism I | F: Jacalin | ECOD (1.6) |
B | Jacalin | e1ouwB1 | A: beta duplicates or obligate multimers | X: beta-Prism I (From Topology) | H: beta-Prism I (From Topology) | T: beta-Prism I | F: Jacalin | ECOD (1.6) |
C | Jacalin | e1ouwC1 | A: beta duplicates or obligate multimers | X: beta-Prism I (From Topology) | H: beta-Prism I (From Topology) | T: beta-Prism I | F: Jacalin | ECOD (1.6) |
D | Jacalin | e1ouwD1 | A: beta duplicates or obligate multimers | X: beta-Prism I (From Topology) | H: beta-Prism I (From Topology) | T: beta-Prism I | F: Jacalin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.100.10.30 | Mainly Beta | Aligned Prism | Vitelline Membrane Outer Layer Protein I, subunit A | Jacalin-like lectin domain | CATH (4.3.0) |
B | 2.100.10.30 | Mainly Beta | Aligned Prism | Vitelline Membrane Outer Layer Protein I, subunit A | Jacalin-like lectin domain | CATH (4.3.0) |
C | 2.100.10.30 | Mainly Beta | Aligned Prism | Vitelline Membrane Outer Layer Protein I, subunit A | Jacalin-like lectin domain | CATH (4.3.0) |
D | 2.100.10.30 | Mainly Beta | Aligned Prism | Vitelline Membrane Outer Layer Protein I, subunit A | Jacalin-like lectin domain | CATH (4.3.0) |