NMR solution structure of PARC CPH Domain. NESG Target HR3443B/SGC-Toronto
External Resource: Annotation
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
A | SCOP2 Family | CPH domain | 8085066 | 4001660 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Tudor/PWWP/MBT domain-like | 8085067 | 3000404 | SCOP2 (2022-06-29) |
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A | Cul7 | e2jufA1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: Cul7 | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| p53-associated parkin-like cytoplasmic protein | | | |
Chains | Accession | Name | Type |
---|
| IPR002867 | IBR domain | Domain |
| IPR045093 | Cullin | Family |
| IPR016024 | Armadillo-type fold | Homologous Superfamily |
| IPR044066 | TRIAD supradomain | Domain |
| IPR019559 | Cullin protein, neddylation domain | Domain |
| IPR016158 | Cullin homology domain | Domain |
| IPR014722 | Large ribosomal subunit protein uL2, domain 2 | Homologous Superfamily |
| IPR016157 | Cullin, conserved site | Conserved Site |
| IPR008979 | Galactose-binding-like domain superfamily | Homologous Superfamily |
| IPR011989 | Armadillo-like helical | Homologous Superfamily |
| IPR047562 | Cullin-9, RING finger, HC subclass | Domain |
| IPR001373 | Cullin, N-terminal | Domain |
| IPR047560 | Cullin-9, Rcat domain | Domain |
| IPR017907 | Zinc finger, RING-type, conserved site | Conserved Site |
| IPR047561 | Cullin-9, BRcat domain | Domain |
| IPR036388 | Winged helix-like DNA-binding domain superfamily | Homologous Superfamily |
| IPR013083 | Zinc finger, RING/FYVE/PHD-type | Homologous Superfamily |
| IPR036317 | Cullin homology domain superfamily | Homologous Superfamily |
| IPR004939 | APC10/DOC domain | Domain |
| IPR021097 | CPH domain | Domain |
| IPR001841 | Zinc finger, RING-type | Domain |
Chains | Drug Target | Associated Disease |
---|
| Pharos: Q8IWT3 | |