3IBC
Crystal Structure of Caspase-7 incomplex with Acetyl-YVAD-CHO
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.1460 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
C | 3.40.50.1460 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
B | 3.30.70.1470 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Caspase-like | CATH (4.3.0) |
D | 3.30.70.1470 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Caspase-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00656 | Caspase domain (Peptidase_C14) | Caspase domain | - | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001309 | Peptidase C14, p20 domain | Domain | |
IPR011600 | Peptidase C14, caspase domain | Domain | |
IPR016129 | Peptidase family C14A, His active site | Active Site | |
IPR015917 | Peptidase C14A, caspase catalytic domain | Domain | |
IPR029030 | Caspase-like domain superfamily | Homologous Superfamily | |
IPR033139 | Peptidase family C14A, cysteine active site | Active Site | |
IPR002138 | Peptidase C14, caspase non-catalytic subunit p10 | Domain | |
IPR001309 | Peptidase C14, p20 domain | Domain | |
IPR011600 | Peptidase C14, caspase domain | Domain | |
IPR016129 | Peptidase family C14A, His active site | Active Site | |
IPR015917 | Peptidase C14A, caspase catalytic domain | Domain | |
IPR029030 | Caspase-like domain superfamily | Homologous Superfamily | |
IPR033139 | Peptidase family C14A, cysteine active site | Active Site | |
IPR002138 | Peptidase C14, caspase non-catalytic subunit p10 | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | :