3KNU
Crystal structure of tRNA (guanine-N1)-methyltransferase from Anaplasma phagocytophilum
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | alpha/beta knot | 8066647 | 3001122 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | alpha/beta knot | 8066647 | 3001122 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | alpha/beta knot | 8066647 | 3001122 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | alpha/beta knot | 8066647 | 3001122 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | tRNA_m1G_MT | e3knuA1 | A: a/b three-layered sandwiches | X: alpha/beta knot (From Topology) | H: alpha/beta knot (From Topology) | T: alpha/beta knot | F: tRNA_m1G_MT | ECOD (1.6) |
B | tRNA_m1G_MT | e3knuB1 | A: a/b three-layered sandwiches | X: alpha/beta knot (From Topology) | H: alpha/beta knot (From Topology) | T: alpha/beta knot | F: tRNA_m1G_MT | ECOD (1.6) |
C | tRNA_m1G_MT | e3knuC1 | A: a/b three-layered sandwiches | X: alpha/beta knot (From Topology) | H: alpha/beta knot (From Topology) | T: alpha/beta knot | F: tRNA_m1G_MT | ECOD (1.6) |
D | tRNA_m1G_MT | e3knuD1 | A: a/b three-layered sandwiches | X: alpha/beta knot (From Topology) | H: alpha/beta knot (From Topology) | T: alpha/beta knot | F: tRNA_m1G_MT | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.1280.10 | Alpha Beta | 3-Layer(aba) Sandwich | Alpha/beta knot | SPOUT methyltransferase, trefoil knot domain | CATH (4.3.0) |
A | 1.10.1270.20 | Mainly Alpha | Orthogonal Bundle | Trp Operon Repressor | Chain A | CATH (4.3.0) |
B | 3.40.1280.10 | Alpha Beta | 3-Layer(aba) Sandwich | Alpha/beta knot | SPOUT methyltransferase, trefoil knot domain | CATH (4.3.0) |
B | 1.10.1270.20 | Mainly Alpha | Orthogonal Bundle | Trp Operon Repressor | Chain A | CATH (4.3.0) |
C | 3.40.1280.10 | Alpha Beta | 3-Layer(aba) Sandwich | Alpha/beta knot | SPOUT methyltransferase, trefoil knot domain | CATH (4.3.0) |
C | 1.10.1270.20 | Mainly Alpha | Orthogonal Bundle | Trp Operon Repressor | Chain A | CATH (4.3.0) |
D | 3.40.1280.10 | Alpha Beta | 3-Layer(aba) Sandwich | Alpha/beta knot | SPOUT methyltransferase, trefoil knot domain | CATH (4.3.0) |
D | 1.10.1270.20 | Mainly Alpha | Orthogonal Bundle | Trp Operon Repressor | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR029026 | tRNA (guanine-N1-)-methyltransferase, N-terminal | Homologous Superfamily | |
IPR029028 | Alpha/beta knot methyltransferases | Homologous Superfamily | |
IPR016009 | tRNA methyltransferase TRMD/TRM10-type domain | Domain | |
IPR023148 | tRNA (guanine-N(1)-)-methyltransferase, C-terminal domain superfamily | Homologous Superfamily | |
IPR002649 | tRNA (guanine-N1-)-methyltransferase TrmD | Family |