3L1T
E. coli NrfA sulfite ocmplex
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3l1ta_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
B | d3l1tb_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
C | d3l1tc_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
D | d3l1td_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Di-heme elbow motif | 8056476 | 3000145 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | HAO C-terminal domain-like | 8056477 | 3002349 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | HAO C-terminal domain-like | 8056477 | 3002349 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Di-heme elbow motif | 8056476 | 3000145 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | HAO C-terminal domain-like | 8056477 | 3002349 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Di-heme elbow motif | 8056476 | 3000145 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | HAO C-terminal domain-like | 8056477 | 3002349 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Di-heme elbow motif | 8056476 | 3000145 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Cytochrom_C552 | e3l1tA1 | A: few secondary structure elements | X: Multiheme cytochromes | H: Di-heme elbow motif (From Topology) | T: Di-heme elbow motif | F: Cytochrom_C552 | ECOD (1.6) |
B | Cytochrom_C552 | e3l1tB1 | A: few secondary structure elements | X: Multiheme cytochromes | H: Di-heme elbow motif (From Topology) | T: Di-heme elbow motif | F: Cytochrom_C552 | ECOD (1.6) |
C | Cytochrom_C552 | e3l1tC1 | A: few secondary structure elements | X: Multiheme cytochromes | H: Di-heme elbow motif (From Topology) | T: Di-heme elbow motif | F: Cytochrom_C552 | ECOD (1.6) |
D | Cytochrom_C552 | e3l1tD1 | A: few secondary structure elements | X: Multiheme cytochromes | H: Di-heme elbow motif (From Topology) | T: Di-heme elbow motif | F: Cytochrom_C552 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.1130.10 | Mainly Alpha | Orthogonal Bundle | Flavocytochrome C3 | Chain A, domain 2 | CATH (4.3.0) |
A | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
B | 1.10.1130.10 | Mainly Alpha | Orthogonal Bundle | Flavocytochrome C3 | Chain A, domain 2 | CATH (4.3.0) |
B | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
C | 1.10.1130.10 | Mainly Alpha | Orthogonal Bundle | Flavocytochrome C3 | Chain A, domain 2 | CATH (4.3.0) |
C | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
D | 1.10.1130.10 | Mainly Alpha | Orthogonal Bundle | Flavocytochrome C3 | Chain A, domain 2 | CATH (4.3.0) |
D | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |