3SY9
Crystal structure of Pseudomonas aeruginosa OccD2 (OpdC)
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3sy9a_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Outer membrane carboxylate (Occ) channels | OccD-like (OprD-like) | OpdC porin (OccD2) | (Pseudomonas aeruginosa ) [TaxId: 287 ], | SCOPe (2.08) |
C | d3sy9c_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Outer membrane carboxylate (Occ) channels | OccD-like (OprD-like) | OpdC porin (OccD2) | (Pseudomonas aeruginosa ) [TaxId: 287 ], | SCOPe (2.08) |
D | d3sy9d_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Outer membrane carboxylate (Occ) channels | OccD-like (OprD-like) | OpdC porin (OccD2) | (Pseudomonas aeruginosa ) [TaxId: 287 ], | SCOPe (2.08) |
B | d3sy9b_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Outer membrane carboxylate (Occ) channels | OccD-like (OprD-like) | OpdC porin (OccD2) | (Pseudomonas aeruginosa ) [TaxId: 287 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | OprD | e3sy9A2 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: OprD | ECOD (1.6) |
C | OprD | e3sy9C1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: OprD | ECOD (1.6) |
D | OprD | e3sy9D1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: OprD | ECOD (1.6) |
B | OprD | e3sy9B2 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: OprD | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
C | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
D | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
B | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Histidine porin OpdC | - |
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Beta-barrel transmembrane | OprD/AlgE superfamily (n=18,S=22) | Outer membrane porin (Opr) |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: BETA-BARREL | Outer Membrane Carboxylate Channels (Occ) | OccD2 (OpdC) basic amino acid uptake channel |