3ZYB
CRYSTAL STRUCTURE OF PA-IL LECTIN COMPLEXED WITH GALAG0 AT 2.3 A RESOLUTION
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | galactose-binding domain-like | 8042929 | 3000087 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | galactose-binding domain-like | 8042929 | 3000087 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | galactose-binding domain-like | 8042929 | 3000087 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | galactose-binding domain-like | 8042929 | 3000087 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | galactose-binding domain-like | 8042929 | 3000087 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | galactose-binding domain-like | 8042929 | 3000087 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | galactose-binding domain-like | 8042929 | 3000087 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | galactose-binding domain-like | 8042929 | 3000087 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PA-IL | e3zybA1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: PA-IL | ECOD (1.6) |
B | PA-IL | e3zybB1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: PA-IL | ECOD (1.6) |
C | PA-IL | e3zybC1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: PA-IL | ECOD (1.6) |
D | PA-IL | e3zybD1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: PA-IL | ECOD (1.6) |
G | PA-IL | e3zybG1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: PA-IL | ECOD (1.6) |
E | PA-IL | e3zybE1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: PA-IL | ECOD (1.6) |
F | PA-IL | e3zybF1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: PA-IL | ECOD (1.6) |
H | PA-IL | e3zybH1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: PA-IL | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.60.120.430 | Mainly Beta | Sandwich | Jelly Rolls | Galactose-binding lectin | CATH (4.3.0) |
B | 2.60.120.430 | Mainly Beta | Sandwich | Jelly Rolls | Galactose-binding lectin | CATH (4.3.0) |
C | 2.60.120.430 | Mainly Beta | Sandwich | Jelly Rolls | Galactose-binding lectin | CATH (4.3.0) |
D | 2.60.120.430 | Mainly Beta | Sandwich | Jelly Rolls | Galactose-binding lectin | CATH (4.3.0) |
G | 2.60.120.430 | Mainly Beta | Sandwich | Jelly Rolls | Galactose-binding lectin | CATH (4.3.0) |
E | 2.60.120.430 | Mainly Beta | Sandwich | Jelly Rolls | Galactose-binding lectin | CATH (4.3.0) |
F | 2.60.120.430 | Mainly Beta | Sandwich | Jelly Rolls | Galactose-binding lectin | CATH (4.3.0) |
H | 2.60.120.430 | Mainly Beta | Sandwich | Jelly Rolls | Galactose-binding lectin | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
PA-I galactophilic lectin | ||||
I, J, K [auth N] | GALA-LYS-PRO-LEUNH2 | - | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
I, J, K [auth N] | NH2 | AA0081 , AA0083 , AA0084 , AA0086 , AA0087 , AA0088 , AA0090 , AA0091 , AA0092 , AA0093 , AA0095 , AA0096 , AA0097 , AA0098 , AA0099 , AA0100 :  L-alanine amide MOD:00090 , L-asparagine amide MOD:00092 , L-aspartic acid 1-amide MOD:00093 , L-glutamine amide MOD:00095 , L-glutamic acid 1-amide MOD:00096 , glycine amide MOD:00097 , L-isoleucine amide MOD:00099 , L-leucine amide MOD:00100 , L-lysine amide MOD:00101 , L-methionine amide MOD:00102 , L-proline amide MOD:00104 , L-serine amide MOD:00105 , L-threonine amide MOD:00106 , L-tryptophan amide MOD:00107 , L-tyrosine amide MOD:00108 , L-valine amide MOD:00109 | :