4DR9
Crystal structure of a peptide deformylase from synechococcus elongatus in complex with actinonin
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d4dr9b_ | Alpha and beta proteins (a+b) | Peptide deformylase | Peptide deformylase | automated matches | automated matches | (Synechococcus elongatus PCC 6301 ) [TaxId: 269084 ], | SCOPe (2.08) |
C | d4dr9c_ | Alpha and beta proteins (a+b) | Peptide deformylase | Peptide deformylase | automated matches | automated matches | (Synechococcus elongatus PCC 6301 ) [TaxId: 269084 ], | SCOPe (2.08) |
A | d4dr9a_ | Alpha and beta proteins (a+b) | Peptide deformylase | Peptide deformylase | automated matches | automated matches | (Synechococcus elongatus PCC 6301 ) [TaxId: 269084 ], | SCOPe (2.08) |
D | d4dr9d_ | Alpha and beta proteins (a+b) | Peptide deformylase | Peptide deformylase | automated matches | automated matches | (Synechococcus elongatus PCC 6301 ) [TaxId: 269084 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Peptide deformylase | 8074776 | 3001229 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Peptide deformylase | 8074776 | 3001229 | SCOP2B (2022-06-29) |
A | SCOP2 Family | Peptide deformylase | 8074775 | 4002432 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Peptide deformylase | 8074776 | 3001229 | SCOP2 (2022-06-29) |
D | SCOP2B Superfamily | Peptide deformylase | 8074776 | 3001229 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Pep_deformylase | e4dr9B1 | A: a+b complex topology | X: Peptide deformylase (From Topology) | H: Peptide deformylase (From Topology) | T: Peptide deformylase | F: Pep_deformylase | ECOD (1.6) |
C | Pep_deformylase | e4dr9C1 | A: a+b complex topology | X: Peptide deformylase (From Topology) | H: Peptide deformylase (From Topology) | T: Peptide deformylase | F: Pep_deformylase | ECOD (1.6) |
A | Pep_deformylase | e4dr9A1 | A: a+b complex topology | X: Peptide deformylase (From Topology) | H: Peptide deformylase (From Topology) | T: Peptide deformylase | F: Pep_deformylase | ECOD (1.6) |
D | Pep_deformylase | e4dr9D1 | A: a+b complex topology | X: Peptide deformylase (From Topology) | H: Peptide deformylase (From Topology) | T: Peptide deformylase | F: Pep_deformylase | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.90.45.10 | Alpha Beta | Alpha-Beta Complex | Peptide Deformylase | Peptide deformylase | CATH (4.3.0) |
C | 3.90.45.10 | Alpha Beta | Alpha-Beta Complex | Peptide Deformylase | Peptide deformylase | CATH (4.3.0) |
A | 3.90.45.10 | Alpha Beta | Alpha-Beta Complex | Peptide Deformylase | Peptide deformylase | CATH (4.3.0) |
D | 3.90.45.10 | Alpha Beta | Alpha-Beta Complex | Peptide Deformylase | Peptide deformylase | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Peptide deformylase | - |