6WUU
Crystal structure of the SARS CoV-2 Papain-like protease in complex with peptide inhibitor VIR250
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | PLpro Zn-binding domain-like | 8092568 | 3002538 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Cysteine proteinases | 8092567 | 3001808 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Cysteine proteinases | 8092567 | 3001808 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Ubiquitin-like | 8092569 | 3000157 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cysteine proteinases | 8092567 | 3001808 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cysteine proteinases | 8092567 | 3001808 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | PLpro Zn-binding domain-like | 8092568 | 3002538 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ubiquitin-like | 8092569 | 3000157 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | PLpro Zn-binding domain-like | 8092568 | 3002538 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Cysteine proteinases | 8092567 | 3001808 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Cysteine proteinases | 8092567 | 3001808 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ubiquitin-like | 8092569 | 3000157 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cysteine proteinases | 8092567 | 3001808 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cysteine proteinases | 8092567 | 3001808 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | PLpro Zn-binding domain-like | 8092568 | 3002538 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ubiquitin-like | 8092569 | 3000157 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Viral_protease_N | e6wuuA1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Viral_protease_N | ECOD (1.6) |
A | Viral_protease_C | e6wuuA2 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: Viral_protease_C | ECOD (1.6) |
B | Viral_protease_N | e6wuuB1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Viral_protease_N | ECOD (1.6) |
B | Viral_protease_C | e6wuuB2 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: Viral_protease_C | ECOD (1.6) |
C | Viral_protease_N | e6wuuC1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Viral_protease_N | ECOD (1.6) |
C | Viral_protease_C | e6wuuC2 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: Viral_protease_C | ECOD (1.6) |
D | Viral_protease_N | e6wuuD1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Viral_protease_N | ECOD (1.6) |
D | Viral_protease_C | e6wuuD2 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: Viral_protease_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
E [auth G], F [auth H], G [auth I], H [auth J] | ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | : 
E [auth G], F [auth H], G [auth I], H [auth J] | DPP | Parent Component: ALA :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 |
E [auth G], F [auth H], G [auth I], H [auth J] | GVE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 | : 
E [auth G], F [auth H], G [auth I], H [auth J] | UB4 | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 | :