3QBY
Crystal structure of the PWWP domain of human Hepatoma-derived growth factor 2
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3qbya_ | All beta proteins | SH3-like barrel | Tudor/PWWP/MBT | PWWP domain | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d3qbyb_ | All beta proteins | SH3-like barrel | Tudor/PWWP/MBT | PWWP domain | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d3qbyc_ | All beta proteins | SH3-like barrel | Tudor/PWWP/MBT | PWWP domain | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8068190 | 3000404 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8068190 | 3000404 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8068190 | 3000404 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PWWP | e3qbyA1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PWWP | ECOD (1.6) |
B | PWWP | e3qbyB1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PWWP | ECOD (1.6) |
C | PWWP | e3qbyC1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PWWP | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
B | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
C | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00855 | PWWP domain (PWWP) | PWWP domain | The PWWP domain is named after a conserved Pro-Trp-Trp-Pro motif [1]. The domain binds to Histone-4 methylated at lysine-20, H4K20me, suggesting that it is methyl-lysine recognition motif. Removal of two conserved aromatic residues in a hydrophobic c ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
D [auth H] | IPR009072 | Histone-fold | Homologous Superfamily |
D [auth H] | IPR035425 | CENP-T/Histone H4, histone fold | Domain |
D [auth H] | IPR001951 | Histone H4 | Family |
D [auth H] | IPR019809 | Histone H4, conserved site | Conserved Site |
D [auth H] | IPR004823 | TATA box binding protein associated factor (TAF), histone-like fold domain | Domain |
IPR021567 | Lens epithelium-derived growth factor, integrase-binding domain | Domain | |
IPR036218 | HIV integrase-binding domain superfamily | Homologous Superfamily | |
IPR000313 | PWWP domain | Domain | |
IPR035441 | TFIIS/LEDGF domain superfamily | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
D [auth H] | M3L | Parent Component: LYS :  AA0074 :  N6,N6,N6-trimethyl-L-lysine MOD:00083 |